Current Weather
Current Forecast | Extended Forecast | Marine Forecast | Tidal Information | Radar| Current Conditions | ||||
| Wed, 08 Sep 2010 00:33:07 EDT | ||||
| Georgetown | ||||
Clear. Warm.![]() | Temperature | 81.00 | Comfort Level | 86.25 |
| Wind Speed | 6.89 | Barometric Pressure | 30.15 | |
| Wind Direction | 180 | Barometric Tendency | * | |
| Humidity | 79 | Visibility | 10.00 | |
| Dew Point | 73.90 | |||
| Myrtle Beach Air Force Base | ||||
Clear. Warm.![]() | Temperature | 80.60 | Comfort Level | 85.33 |
| Wind Speed | 9.19 | Barometric Pressure | 30.15 | |
| Wind Direction | 160 | Barometric Tendency | * | |
| Humidity | 79 | Visibility | 10.00 | |
| Dew Point | 73.40 | |||
| Charleston Air Force Base Reporting Station | ||||
Clear. Mild.![]() | Temperature | 75.00 | Comfort Level | 74.01 |
| Wind Speed | 0.00 | Barometric Pressure | 30.15 | |
| Wind Direction | 0 | Barometric Tendency | * | |
| Humidity | 90 | Visibility | 8.00 | |
| Dew Point | 72.00 | |||
| Florence | ||||
Clear. Mild.![]() | Temperature | 73.90 | Comfort Level | 72.66 |
| Wind Speed | 3.45 | Barometric Pressure | 30.14 | |
| Wind Direction | 190 | Barometric Tendency | * | |
| Humidity | 88 | Visibility | 10.00 | |
| Dew Point | 70.00 | |||
| Whiteville | ||||
Clear. Mild.![]() | Temperature | 72.00 | Comfort Level | 68.04 |
| Wind Speed | 0.00 | Barometric Pressure | 30.15 | |
| Wind Direction | 0 | Barometric Tendency | * | |
| Humidity | 93 | Visibility | 10.00 | |
| Dew Point | 70.00 | |||
| Shaw Air Force Base | ||||
Clear. Mild.![]() | Temperature | 75.60 | Comfort Level | 75.76 |
| Wind Speed | 4.59 | Barometric Pressure | 30.15 | |
| Wind Direction | 190 | Barometric Tendency | * | |
| Humidity | 86 | Visibility | 10.00 | |
| Dew Point | 71.10 | |||
| Oak Island | ||||
Passing clouds. Warm.![]() | Temperature | 77.00 | Comfort Level | 78.62 |
| Wind Speed | 3.45 | Barometric Pressure | 30.16 | |
| Wind Direction | 170 | Barometric Tendency | * | |
| Humidity | 79 | Visibility | 10.00 | |
| Dew Point | 69.80 | |||
| Darlington | ||||
Clear. Mild.![]() | Temperature | 75.20 | Comfort Level | 75.43 |
| Wind Speed | 5.75 | Barometric Pressure | 30.17 | |
| Wind Direction | 200 | Barometric Tendency | * | |
| Humidity | 83 | Visibility | 10.00 | |
| Dew Point | 69.80 | |||


