Current Weather
Current Forecast | Extended Forecast | Marine Forecast | Tidal Information | Radar| Current Conditions | ||||
| Wed, 22 May 2013 11:28:38 EDT | ||||
| Georgetown | ||||
Passing clouds. Warm.![]() | Temperature | 77.00 | Comfort Level | 78.66 |
| Wind Speed | 5.75 | Barometric Pressure | 30.05 | |
| Wind Direction | 180 | Barometric Tendency | R | |
| Humidity | 77 | Visibility | 10.00 | |
| Dew Point | 69.10 | |||
| Myrtle Beach Air Force Base | ||||
Scattered clouds. Warm.![]() | Temperature | 78.80 | Comfort Level | 81.39 |
| Wind Speed | 9.19 | Barometric Pressure | 30.04 | |
| Wind Direction | 160 | Barometric Tendency | * | |
| Humidity | 74 | Visibility | 10.00 | |
| Dew Point | 69.80 | |||
| Charleston Air Force Base Reporting Station | ||||
Scattered clouds. Warm.![]() | Temperature | 80.10 | Comfort Level | 82.42 |
| Wind Speed | 3.45 | Barometric Pressure | 30.03 | |
| Wind Direction | 120 | Barometric Tendency | R | |
| Humidity | 64 | Visibility | 10.00 | |
| Dew Point | 66.90 | |||
| Manning / Cooper Regional | ||||
Scattered clouds. Warm.![]() | Temperature | 80.60 | Comfort Level | 83.91 |
| Wind Speed | 0.00 | Barometric Pressure | 30.05 | |
| Wind Direction | 0 | Barometric Tendency | * | |
| Humidity | 70 | Visibility | 10.00 | |
| Dew Point | 69.80 | |||
| Florence | ||||
Partly sunny. Mild.![]() | Temperature | 75.90 | Comfort Level | 77.47 |
| Wind Speed | 3.45 | Barometric Pressure | 30.03 | |
| Wind Direction | 220 | Barometric Tendency | R | |
| Humidity | 72 | Visibility | 10.00 | |
| Dew Point | 66.00 | |||
| Whiteville | ||||
Scattered clouds. Warm.![]() | Temperature | 79.50 | Comfort Level | 81.86 |
| Wind Speed | 3.45 | Barometric Pressure | 30.04 | |
| Wind Direction | 230 | Barometric Tendency | * | |
| Humidity | 67 | Visibility | 10.00 | |
| Dew Point | 67.50 | |||
| Shaw Air Force Base | ||||
Partly sunny. Mild.![]() | Temperature | 76.30 | Comfort Level | 78.15 |
| Wind Speed | 5.75 | Barometric Pressure | 30.04 | |
| Wind Direction | 180 | Barometric Tendency | R | |
| Humidity | 64 | Visibility | 10.00 | |
| Dew Point | 63.30 | |||
| Oak Island | ||||
Partly sunny. Warm.![]() | Temperature | 79.20 | Comfort Level | 81.82 |
| Wind Speed | 6.89 | Barometric Pressure | 30.07 | |
| Wind Direction | 150 | Barometric Tendency | * | |
| Humidity | 71 | Visibility | 10.00 | |
| Dew Point | 69.10 | |||


