Current Weather
Current Forecast | Extended Forecast | Marine Forecast | Tidal Information | Radar| Current Conditions | ||||
| Thu, 28 Aug 2008 06:32:30 EDT | ||||
| Georgetown | ||||
Passing clouds. Warm.![]() | Temperature | 80.10 | Comfort Level | 85.08 |
| Wind Speed | 3.45 | Barometric Pressure | 29.84 | |
| Wind Direction | 250 | Barometric Tendency | * | |
| Humidity | 85 | Visibility | 10.00 | |
| Dew Point | 75.00 | |||
| Myrtle Beach Air Force Base | ||||
Mostly cloudy. Warm.![]() | Temperature | 78.80 | Comfort Level | 82.38 |
| Wind Speed | 4.59 | Barometric Pressure | 29.86 | |
| Wind Direction | 240 | Barometric Tendency | * | |
| Humidity | 89 | Visibility | 10.00 | |
| Dew Point | 75.20 | |||
| Charleston Air Force Base Reporting Station | ||||
Fog. Warm.![]() | Temperature | 78.10 | Comfort Level | 80.80 |
| Wind Speed | 5.75 | Barometric Pressure | 29.84 | |
| Wind Direction | 220 | Barometric Tendency | * | |
| Humidity | 93 | Visibility | 5.00 | |
| Dew Point | 75.90 | |||
| Florence | ||||
Passing clouds. Mild.![]() | Temperature | 73.90 | Comfort Level | 71.19 |
| Wind Speed | 0.00 | Barometric Pressure | 29.83 | |
| Wind Direction | 0 | Barometric Tendency | * | |
| Humidity | 94 | Visibility | 7.00 | |
| Dew Point | 72.00 | |||
| Whiteville | ||||
Fog. Mild.![]() | Temperature | 73.40 | Comfort Level | 68.38 |
| Wind Speed | 0.00 | Barometric Pressure | 29.85 | |
| Wind Direction | 0 | Barometric Tendency | * | |
| Humidity | 100 | Visibility | 4.00 | |
| Dew Point | 73.40 | |||
| Shaw Air Force Base | ||||
Fog. Mild.![]() | Temperature | 72.90 | Comfort Level | 67.30 |
| Wind Speed | 0.00 | Barometric Pressure | 29.83 | |
| Wind Direction | 0 | Barometric Tendency | * | |
| Humidity | 100 | Visibility | 2.00 | |
| Dew Point | 72.90 | |||
| Oak Island | ||||
Partly cloudy. Warm.![]() | Temperature | 77.00 | Comfort Level | 78.24 |
| Wind Speed | 0.00 | Barometric Pressure | 29.87 | |
| Wind Direction | 0 | Barometric Tendency | * | |
| Humidity | 89 | Visibility | 10.00 | |
| Dew Point | 73.40 | |||
| Darlington | ||||
Dense fog. Mild.![]() | Temperature | 73.40 | Comfort Level | 70.18 |
| Wind Speed | 0.00 | Barometric Pressure | 29.85 | |
| Wind Direction | 0 | Barometric Tendency | * | |
| Humidity | 94 | Visibility | 0.25 | |
| Dew Point | 71.60 | |||




